



















| Model | STAD170WR-05 |
|---|---|
| Size | 17.0 inch |
| CPU | Quad-core 1.2Ghz ; ARM Cortex™-A7 |
| System | Android 4.4.2 Rooted |
| RAM | 1GB 2pcs 512MB DDR3 |
| eMMC | 8GB eMMC |
| GPU | Mali400MP2 OpenGLES2.0 VG1.1 |
| Resolution | 1280×1024 |
| Interface | LVDS |
| Touch Type | USB interface; IR touch frame |
| Luminance | 250cd/m2 |
| Viewing Angles | 85/85/80/70 |
| Power | DC 5.5*2.1MM |
| Serial port | RS-232, RS-485 ; 2 RS-485 multiplex with RS-232 |
| USB | USB-HOST, USB-DEVICE; External 3 USB HOST,another HOST connects IR touch |
| Audio | MIC; HPO; SPK; 8R/3W Amplifier, SPK connector is CON2X1-PH2.0mm |
| TF Slot | TF Card slot |
| Ethernet | 10/100Mbps self-adaptive network interface |
| 4G | 7 Mode full Netcom |
| WIFI | 8188EU or 8723BU Bluetooth & WIFI 2-in-1 |
| Bluetooth | 8723BU Bluetooth & WIFI 2-in-1 Support Bluetooth 4.0 |
| GPS | GPS Global positioning, you need to choose the Mobile 4G module with GPS function |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.