Model | STAD315WT-15 |
---|---|
Size | 31.5 inch |
CPU | RK3288/Quad-core 1.8Ghz; ARM Cortex™-A17 |
System | Android 5.1.1 Rooted |
RAM | 2GB 4pcs 512MB DDR3 |
eMMC | 8GB eMMC |
GPU | ARM Mali-T764 OpenGLES1.1/2.0/3.0 OPEN VG1.1, OpenCL, Directx11 |
Resolution | 1920×1080 |
Interface | LVDS |
Touch Type | Capacitive;10 points touch |
Luminance | 350cd/m2 |
Viewing Angles | Full viewing angles |
Power | DC 5.5*2.1MM |
Serial port | RS-232, RS-485; 2 RS-485 multiplexes with RS-232, connector is male DB9 |
USB | USB-HOST, USB-DEVICE; External 6 USB HOST, among them J18 upper USB and capacitive touch USB multiplex |
Audio | MIC; HPO; SPK; 8R/3W Amplifier, SPK connector is PH2.0MM-4P |
TF Slot | TF Card slot |
Ethernet | 10/100Mbps self-adaptive network interface |
4G | 7 Mode full Netcom |
WIFI | AP6216 Bluetooth & WIFI 2-in-1, Support Bluetooth 4.2 |
Bluetooth | AP6216 Bluetooth & WIFI 2-in-1, Support Bluetooth 4.2 |
GPS | GPS Global positioning, you need to choose the Mobile 4G module with GPS function |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.